Paver Rubber Tracks 483mm for Brand Ingersollrand
Price: |
2955.0 USD |
Payment Terms: |
T/T |
Place of Origin: |
Shanghai, China (Mainland) |
Product Detail
Model No.:
483 X 152.4 X 52
Production Capacity:
2000pcs
Delivery Date:
10days
Width:
483
Link:
52adjustable
Warranty:
Guarantee 12 months under n...
Means of Transport:
Ocean,Land
Packing:
Bare Packing or Can Be Cust...
Material:
Rubber and Steel
Pitch:
152.4
Weight:
312kg
Specification:
Continuous rubber track
Conventional type or interchangeable type rubber track
Warranty: guarantee one year under normal use
py Rubber Tracks are made with a Premium Blend of Natural and Synthetic Rubber which makes for a stronger track that is less likely to separate.
JingYu closed looped continuous wound corrosion resistant multi-strand internal cable system is the strongest internal cable system.
Our track cable is wound up to 56 times on each side. For a total of 112 windings in our 700MM (28 inch) wide track.
Our smallest 180MM (7 inch) wide track has 16 windings each side for a total of 32 windings
Our rubber JingYu Track: Rubber Tracks generally weight considerably more than the competition as well. This is due to our rubber compound, which is blended to provide both track longevity and traction.
Rubber Tracks Specification |
Type:PY-50A | Type:PY-50B | Type:PY-60A | Type:PY-60B |
Link No.54 | Link No.46 | Link No.66 | Link No.50 |
Pitch:19mm | Pitch:20mm | Pitch:12.7mm | Pitch:18.5mm |
Width:50mm | Width:50mm | Width:60mm | Width:60mm |
Total length:1026mm | Total length:920mm | Total length:838.2mm | Total length:925mm |
Weight:0.5Kg | Weight:0.5Kg | Weight:1.2Kg | Weight:0.44Kg |
|
|
|
|
Type:PY-76 | Type:PY-80 | Type:PY-85 | Type:PY-100A |
Link No.120 | Link No.108 | Link No.24 | Link No.50 |
Pitch:12.7mm | Pitch:15mm | Pitch:59.4mm | Pitch:40mm |
Width:76mm | Width:80mm | Width:85mm | Width:100mm |
Total length:1524mm | Total length:1620mm | Total length:1425.6mm | Total length:2000mm |
Weight:1.92Kg | Weight:1.2Kg | Weight:1.92Kg | Weight:4Kg |
|
|
|
|
Type:PY-100B | Type:PY-110 | Type:PY-115 | Type:PY-118A |
Link No.76 | Link No.32 | Link No.32 | Link No.18 |
Pitch:20mm | Pitch:42mm | Pitch:65mm | Pitch:61mm |
Width:100mm | Width:110mm | Width:115mm | Width:118mm |
Total length:1520mm | Total length:1344mm | Total length:2080mm | Total length:1098mm |
Weight:1.84Kg | Weight:2.12Kg | Weight:Kg | Weight:2.32Kg |
|
|
|
|
Type:PY-118B | Type:PY-118C | Type:PY-123 | Type:PY-130 |
Link No.20 | Link No.24 | Link No.60 | Link No.28 |
Pitch:60mm | Pitch:61mm | Pitch:40mm | Pitch:72mm |
Width:118mm | Width:118mm | Width:123mm | Width:130mm |
Total length:1200mm | Total length:1464mm | Total length:2400mm | Total length:2016mm |
Weight:2.44Kg | Weight:3.9Kg | Weight:8Kg | Weight:11.2Kg |
|
|
|
|
Type:PY-135 | Type:PY-136 | Type:PY-140 | Type:PY-148 |
Link No.72 | Link No.41 | Link No.24 | Link No.36 |
Pitch:18.5mm | Pitch:45mm | Pitch:80mm | Pitch:60mm |
Width:135mm | Width:136mm | Width:140mm | Width:148mm |
Total length:1332mm | Total length:1845mm | Total length:1920mm | Total length:2160mm |
Weight:1.66Kg | Weight:3.56Kg | Weight:5Kg | Weight:16Kg |
|
|
|
|
Type:PY-150 | Type:PY-180 | Type:PY-200 | Type:PY-255A |
Link No.22 | Link No.42 | Link No.60 | Link No.30 |
Pitch:63.4mm | Pitch:65mm | Pitch:61.5mm | Pitch:72mm |
Width:150mm | Width:180mm | Width:200mm | Width:255mm |
Total length:1394.8mm | Total length:2730mm | Total length:3690mm | Total length:2160mm |
Weight:3.6Kg |
| Weight:20Kg | Weight:12Kg |
|
|
|
|
Type:PY-255B | Type:PY-300 | Type:PY-320 | Type:PY-350 |
Link No.35 | Link No.58 | Link No.33 | Link No.53 |
Pitch:65mm | Pitch:109mm | Pitch:87mm | Pitch:100mm |
Width:255mm | Width:300mm | Width:320mm | Width:350mm |
Total length:2275mm | Total length:6322mm | Total length:2871mm | Total length:5300mm |
Weight:10Kg |
| Weight:22Kg |
|
|
|
|
|
Type:PY-382 | Type:PY-400 | Type:PY-420 | Type:PY-500 |
Link No.54 | Link No.46 | Link No.58 | Link No.48 |
Pitch:64mm | Pitch:90mm | Pitch:100mm | Pitch:63.5mm |
Width:382mm | Width:400mm | Width:420mm | Width:500mm |
Total length:3456mm | Total length:4140mm | Total length:5800mm | Total length:3048mm |
Weight:29Kg |
|
| Weight:4
|
Related Search
Find more related products in following catalogs on Hisupplier.com